By the time Lil Wayne reaches Jay-Z's age he will have accomplished three times as much. Like Wayne said, he's Kobe Bryant if he's Jordan. He's the younger protoype. He is the air to the throne. His flow is on a Jay-Z level 10 years earlier than Jay-Z was Jay-Z.
The music industry is changing so album sales won't be an effective measure of an artist's greatness. There is no way KRS1 could have ever sold what Jay-Z did because of the times and technology. Nobody rapper has figured out to really sale albums today.
Lil Wayne | Jay-Z | |
Real Name | Dwayne Carter | Sean Carter |
Birth date | September 27, 1982 (25) | December 4, 1969 (38) |
Kiddiy Name | Lil Wayne | Young Hova |
Crew | Cash Money Records | Roca Fella Records |
Role Models | 2 Pac, Jay-Z | Notorious B.I.G. |
High School Diploma? | No | No |
Hood | Hollygrove | Marcy |
Years in the Game | 9 years | 12 years |
First Solo Album | Tha Block Is Hot, 1999 (17) | Reasonable Doubt, 1996 (27) |
Album Series | Tha Carter, Carter II, Carter III | In My Lifetime, Volume 1, Hard Knock Life, Volume 2, Life & Times of S. Carter, Volume 3 |
Popular Phrases | Bling, Bling | I’m a hustla |
Holla | ||
Song with Beyonce | Soldier | Crazy In Love |
Best Destiny Child Reference | To the left to the left, if you wanna leave be guest, you can step, feeling irreplacable listening to Beyonce, okay, I'll put you out on your B-day on Comfortable with Baby Face | Get your 'Independent' ass out of here - QUESTION? on Missy Elliot’s One-Minute Man remix |
Songs about Bush | Georgia Bush | Minority Report |
Grammy Nominations | 0 | 25 |
Grammy Wins | 0 | 7 |
Total Solo Albums | 6 albums | 10 albums |
0 comments:
Post a Comment